| Apartments Ullevålsveien 1: | |
| Apartments: | 28 |
| Studios: | 17 |
| Apartments with one bedrooms: | 6 |
| Apartments with two bedroom: | 5 |
| Facilities Ullevålsveien 1: | |
| Free internet | Yes |
| Cabel TV | Yes |
| Laundry |
Yes, free access to common laundry room with dryers and washing machines
Yes, free access to common laundry room with dryers and washing machines |
| Kitchen | Yes, fully equipped |
| Cleaning service | Yes , order This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Sheets and towels | Yes, order This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Parking | Yes, please contact our front desk before arrival to reserve parking |
| Reception | Yes, our front desk is daily open in Skovveien 8. Clikk her for opening hours. |
| Camera surveilliance | Yes |
| 24 hr emergency Phone | Yes |
| Sorting/recycling | No |




